Not sure which iPad model you have? Apple has released many editions and revisions of the iPad since its initial launch in 2010, but there's no clear labeling to show which you have.

While anyone can tell an iPad Pro from an iPad Mini by the size, we're here to guide you through the specifics of every iPad model. You'll find tips to identify each iPad listed below, broken up by type.

Some iPad Model Basics

The most reliable way to identify your iPad is by the model number on the device. On the bottom of the back panel below iPad, you'll see the following:

Designed by Apple in California Assembled in China Model XYZ

That Model text tells you what iPad you have, including whether it's a Wi-Fi only or Wi-Fi and cellular tablet. You can also confirm you have a model with cellular support by checking for the SIM card slot on one side.

However, if you don't want to remove your iPad's case or that text is illegible, we've included some other characteristics of each iPad below.

Note that your iPad can have different storage sizes depending on the model. You can find your total storage at Settings > General > iPad Storage. Follow our guide to freeing up storage in iOS if you're low.

The Different iPad Models

Photo of a person using an iPad

The standard iPad is an excellent entry point if you've never used these devices before. Their screen sizes range from 9.7 inches on the older ones to 10.9 inches on more recent releases. Let's walk through them from newest to oldest.

The standard iPad serves as a solid all-around model with a 9.7-inch screen. Below, you'll find each of them—spanning from newest to oldest—with their model numbers and latest iOS versions.

  • iPad (10th generation): A2696 (Wi-Fi) | A2757 (Wi-Fi + Cellular; A2777 for iPads with these capabilities in Mainland China). The iPad 10th generation is the first in its line without the Home button.
  • iPad (9th generation): A2602 (Wi-Fi) | A2604 (Wi-Fi + Cellular; A6203 for North America and A2605 in Mainland China).
  • iPad (8th generation): A2270 (Wi-Fi) | A2428-A2430 (Wi-Fi + Cellular).
  • iPad (7th generation): A2197 (Wi-Fi) | A2200/A2198 (Wi-Fi + Cellular).
  • iPad (6th generation): A1893 (Wi-Fi) | A1954 (Wi-Fi + Cellular). Features a Retina display; also the first iPad to work with the Apple Pencil.
  • iPad (5th generation): A1822 (Wi-Fi) | A1823 (Wi-Fi + Cellular). Almost identical to the 6th generation model; the only major difference—besides the model number—is the lack of Apple Pencil support.
  • iPad (4th generation): A1458 (Wi-Fi) | A1459 or A1460 (Wi-Fi + Cellular). Released in 2012 and features a Home button but no Touch ID support.
  • iPad (3rd generation): A1416 (Wi-Fi) | A1430 or A1403 (Wi-Fi + Cellular). Launched in March 2012 but replaced in October 2012 by the iPad 4th generation. The charging port fits the older, wider Apple chargers.
  • iPad 2: A1395 (Wi-Fi) | A1396 or A1397 (Wi-Fi + Cellular). Features front and back cameras and comes in white and black. Released in 2011.
  • iPad (1st generation): A1219 (Wi-Fi) | A1337 or A1397 (Wi-Fi + Cellular). The original iPad Steve Jobs unveiled in 2020. It's the only iPad without any cameras.

The Different iPad mini Models

Image of iPad Mini Homescreen

Since late 2012, Apple has also released iPad mini devices on the market. The main difference between these and the iPad is that they feature smaller screens; the size ranges between 7.9 inches and 8.3 inches.

  • iPad mini 6: A2567 (Wi-Fi) | A2568 (Wi-Fi + Cellular; A2569 in China). Launched in 2021, this remains the latest iPad mini on the market as of February 2023.
  • iPad mini 5: A2133 (Wi-Fi) | A2124/A2126 (Wi-Fi + Cellular; A2125 in China). Launched in 2019 after a four-year gap.
  • iPad mini 4: A1538 (Wi-Fi) | A1550 (Wi-Fi + Cellular). Features a 32GB version, which is unlike the iPad mini 3. It also has support for Touch ID.
  • iPad mini 3: A1599 (Wi-Fi) | A1600 (Wi-Fi + Cellular). Launched in 2014.
  • iPad mini 2: A1489 (Wi-Fi) | A1490 or A1491 (Wi-Fi + Cellular). Launched in 2013.
  • iPad mini: A1432 (Wi-Fi) | A1454 or A1455 (Wi-Fi + Cellular). Doesn't have a Retina display and is also the only iPad mini without a 128GB storage option. Launched in 2012.

The Different iPad Air Models

M1 iPad Air colors
Image Credit: Apple

Apple has produced the iPad Air since 2013, though there was a five-year gap in new model releases between 2014 and 2019.

  • iPad Air 5: A2588 (Wi-Fi) | A2589/A2591 (Wi-Fi + Cellular). Launched in 2022.
  • iPad Air 4: A2316 (Wi-Fi) | A2324/A2325/A2072 (Wi-Fi + Cellular). Launched in 2020.
  • iPad Air 3: A2152 (Wi-Fi) | A2123/A2153 (Wi-Fi + Cellular; A2154 in China). Released in 2019.
  • iPad Air 2: A1566 (Wi-Fi) | A1567 (Wi-Fi + Cellular). Launched in 2014, it features a Touch ID Home button and a Retina display.
  • iPad Air: A1474 (Wi-Fi) | A1475 or A1476 (Wi-Fi + Cellular). The first-ever iPad Air; does not support Touch ID.

The Different iPad Pro Models

Two iPad Pros on a desk with black and silver Magic Keyboards

Apple focuses the iPad Pro model on creative professionals who want to use an iPad to get work done. These devices are almost as powerful as an entry-level MacBook; in October 2022, Apple refreshed the iPad Pro with the M2 chip.

Below are the different iPad Pro models available:

  • iPad Pro 12.9-inch (6th generation): A2436 (Wi-Fi) | A2764 (Wi-Fi + Cellular; A2437 for Wi-Fi with mmwave, and A2766 for China). Launched in 2022.
  • iPad Pro 11-inch (4th generation): A2759 (Wi-Fi) | A2435 (Wi-Fi + Cellular; A2762 for China and A2761 with mmwave). Launched in 2022.
  • iPad Pro 12.9-inch (5th generation): A2378 (Wi-Fi) | A2461 (Wi-Fi + Cellular; A2379 with mmwave, and A2462 for China). Launched in 2021.
  • iPad Pro 11-inch (3rd generation): A2377 (Wi-Fi) | A2435 (Wi-Fi + Cellular; A2301 with mmwave, A2672 for China). Launched in 2021.
  • iPad Pro 12.9-inch (4th generation): A2229 (Wi-Fi) | A2069/A2232 (Wi-Fi + Cellular; A1983 for China). Launched in 2020.
  • iPad Pro 11-inch (2nd generation): A2228 (Wi-Fi) | A2068/A2230 (Wi-Fi + Cellular; A2231 for China). Launched in 2020.
  • iPad Pro 12.9-inch (3rd generation): A1876 (Wi-Fi) | A1895/A2014 (Wi-Fi + Cellularr; A1983 for China). Launched in 2018, it ditched the Home button for a new design.
  • iPad Pro 11-inch: A1980 (Wi-Fi) | A1934/A2013 (Wi-Fi + Cellular; A1979 for China). The younger sibling to the 12.9-inch iPad Pro. Launched in 2018.
  • iPad Pro 12.9-inch (2nd generation): A1670 (Wi-Fi) | A1671 or A1821 (Wi-Fi + Cellular). Looks exactly like the 1st generation model.
  • iPad Pro 12.9-inch: A1584 (Wi-Fi) | A1652 (Wi-Fi + Cellular). Launched in 2015, and features a Home button with Touch ID.

Apple offered two iPad Pro models with 10.5-inch and 9.7-inch screen sizes; their model numbers are listed below:

  • iPad Pro (10.5-inch): A1701 (Wi-Fi) | A1709 or A1852 (Wi-Fi + Cellular).
  • iPad Pro (9.7-inch): A1673 (Wi-Fi) | A1674 or A1675 (Wi-Fi + Cellular). Launched in 2016 but only lasted for one generation before the screen size was bumped to 10.5 inches.

It's Easy to Know What iPad You Have

We've gone through every iPad model to help you identify what iPad you have. The simplest way is checking the model number; in some cases, it's pretty difficult to tell two similar models apart by physical features.

Whether you're looking to sell your iPad, want to check if it will work with the next version of iPadOS, or are just curious, now you know how to figure out which iPad you have.