<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SlateBox &#8211; An Easy and Quick Collaborative Visualization Tool</title>
	<atom:link href="http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vasyana</title>
		<link>http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/#comment-423896</link>
		<dc:creator>Vasyana</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=29044#comment-423896</guid>
		<description>&quot;I should say&quot; honestly, good impression, but it&#039;s all thanks to above given lessons on working with the program, personally, I probably could not understand</description>
		<content:encoded><![CDATA[<p>&#8220;I should say&#8221; honestly, good impression, but it&#8217;s all thanks to above given lessons on working with the program, personally, I probably could not understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/#comment-419101</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=29044#comment-419101</guid>
		<description>Saikat, very true. I am hoping to roll out a knowledge base section along with a forum. When building the app, it&#039;s always a challenge to strike the balance between ease-of-use and capability. I think this new iteration of the UI does that (for pain, just ask users of the previous UI), but you&#039;re right: it still requires some poking around, and many users value simplicity as absolute. Stay tuned :)</description>
		<content:encoded><![CDATA[<p>Saikat, very true. I am hoping to roll out a knowledge base section along with a forum. When building the app, it&#8217;s always a challenge to strike the balance between ease-of-use and capability. I think this new iteration of the UI does that (for pain, just ask users of the previous UI), but you&#8217;re right: it still requires some poking around, and many users value simplicity as absolute. Stay tuned <img src="http://main.makeuseoflimited.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif?323f2c" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4i karte</title>
		<link>http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/#comment-419036</link>
		<dc:creator>r4i karte</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=29044#comment-419036</guid>
		<description>SlateBox provides a mashable, embeddable visualization platform for next-generation (web 2.0) applications. It is built to provide any number of users instant collaboration on the same canvas.</description>
		<content:encoded><![CDATA[<p>SlateBox provides a mashable, embeddable visualization platform for next-generation (web 2.0) applications. It is built to provide any number of users instant collaboration on the same canvas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saikat</title>
		<link>http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/#comment-419028</link>
		<dc:creator>Saikat</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=29044#comment-419028</guid>
		<description>Hi Tim, Thanks.

Though it&#039;s just starting out...it looks good. But what I feel is that a proper &#039;Help&#039; section is missing. I know about mindmaps and could get around easily, but it might not be so easy for a first comer. Of course, the site is in Beta, but just a thought.</description>
		<content:encoded><![CDATA[<p>Hi Tim, Thanks.</p>
<p>Though it&#8217;s just starting out&#8230;it looks good. But what I feel is that a proper &#8216;Help&#8217; section is missing. I know about mindmaps and could get around easily, but it might not be so easy for a first comer. Of course, the site is in Beta, but just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.makeuseof.com/tag/slatebox-beta-%e2%80%93-a-simple-and-quick-collaborative-visualization-tool/#comment-418991</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=29044#comment-418991</guid>
		<description>Thanks for the great coverage of SlateBox. The potential is there, as you&#039;ve noticed, as well as the rough edges :) The collaboration is going to be worth the price of admission (it&#039;s free, afterall). Please stay tuned, and thanks again for the honest and thorough coverage.</description>
		<content:encoded><![CDATA[<p>Thanks for the great coverage of SlateBox. The potential is there, as you&#8217;ve noticed, as well as the rough edges <img src="http://main.makeuseoflimited.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif?323f2c" alt=':)' class='wp-smiley' />  The collaboration is going to be worth the price of admission (it&#8217;s free, afterall). Please stay tuned, and thanks again for the honest and thorough coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.005 seconds using apc
Object Caching 252/253 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 05:50:13 -->
