<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Your Linux System Stats with Conky</title>
	<atom:link href="http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:37:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: February Roundup : Make Use Of Authors &#124; MakeUseOf.com</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-376924</link>
		<dc:creator>February Roundup : Make Use Of Authors &#124; MakeUseOf.com</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-376924</guid>
		<description>[...] To Use Scripts &amp; Plugins in GIMP How To Run Linux Style Cron Jobs on Windows Monitor Your Linux System Stats with Conky 8 Ways To Enhance Your Instant Messenger 4 Websites to Learn Cool Linux Command Line Tricks How To [...]</description>
		<content:encoded><![CDATA[<p>[...] To Use Scripts &amp; Plugins in GIMP How To Run Linux Style Cron Jobs on Windows Monitor Your Linux System Stats with Conky 8 Ways To Enhance Your Instant Messenger 4 Websites to Learn Cool Linux Command Line Tricks How To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Kid</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374265</link>
		<dc:creator>Christian Kid</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374265</guid>
		<description>i love conky so much. kinda a corny name but its great</description>
		<content:encoded><![CDATA[<p>i love conky so much. kinda a corny name but its great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakira</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374232</link>
		<dc:creator>dakira</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374232</guid>
		<description>Hi Mark,

the difference is that conky doesn&#039;t use any toolkit (like GTK). It paints the info directly in the xwindow. That way it uses much less resources. gkrellm was kind of replaced by torsmo which was then forked by conky. Right now conky is the de facto standard for system monitoring and nothing new at all. It has been around for a couple of years.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>the difference is that conky doesn&#8217;t use any toolkit (like GTK). It paints the info directly in the xwindow. That way it uses much less resources. gkrellm was kind of replaced by torsmo which was then forked by conky. Right now conky is the de facto standard for system monitoring and nothing new at all. It has been around for a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374208</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374208</guid>
		<description>I love conky! Oldie but still a goodie ;)</description>
		<content:encoded><![CDATA[<p>I love conky! Oldie but still a goodie <img src='http://www.makeuseof.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374197</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374197</guid>
		<description>Isn&#039;t this just a re-invention of the wheel?  gkrellm has had this stuff for quite awhile.  What is different here?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this just a re-invention of the wheel?  gkrellm has had this stuff for quite awhile.  What is different here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unkn0wn</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374190</link>
		<dc:creator>unkn0wn</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374190</guid>
		<description>love this... it&#039;s on the new version of BackTrack!</description>
		<content:encoded><![CDATA[<p>love this&#8230; it&#8217;s on the new version of BackTrack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOhn Woods</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374186</link>
		<dc:creator>JOhn Woods</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374186</guid>
		<description>Wow dude that is like way cool!

RT
www.anon-tools.us.tc</description>
		<content:encoded><![CDATA[<p>Wow dude that is like way cool!</p>
<p>RT<br />
<a href="http://www.anon-tools.us.tc" rel="nofollow">http://www.anon-tools.us.tc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-374182</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-374182</guid>
		<description>haha i love trailer park boys</description>
		<content:encoded><![CDATA[<p>haha i love trailer park boys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfred</title>
		<link>http://www.makeuseof.com/tag/monitor-your-linux-system-stats-information-with-conky/comment-page-1/#comment-373842</link>
		<dc:creator>alfred</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=12129#comment-373842</guid>
		<description>good stuff. I personally think even the more complicated programs (linux) etc could be explained discussed :P</description>
		<content:encoded><![CDATA[<p>good stuff. I personally think even the more complicated programs (linux) etc could be explained discussed <img src='http://www.makeuseof.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
