<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZScreen &#8211; Make Screen Captures &amp; Upload To Imageshack</title>
	<atom:link href="http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pierre Ouellette</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-418874</link>
		<dc:creator>Pierre Ouellette</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-418874</guid>
		<description>I read articles and comments from MakeUseOf because I am a big freeware fan.
Unfortunately, I find that more and more comments relate to shareware.
Many of the comments I just read on this posting are related to software you have to pay for.
Am I wrong or what ... ?</description>
		<content:encoded><![CDATA[<p>I read articles and comments from MakeUseOf because I am a big freeware fan.<br />
Unfortunately, I find that more and more comments relate to shareware.<br />
Many of the comments I just read on this posting are related to software you have to pay for.<br />
Am I wrong or what &#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-386360</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 13 May 2009 12:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-386360</guid>
		<description>Hi,

can i use this tool to start my own private thumbnail service (like WebSnapr)? i read something that it is not possible to upload resized images AUTOMATICLY with a defined list of websites... If not, are there any other tools (maybe scripts) to realise that?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>can i use this tool to start my own private thumbnail service (like WebSnapr)? i read something that it is not possible to upload resized images AUTOMATICLY with a defined list of websites&#8230; If not, are there any other tools (maybe scripts) to realise that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Saving Software</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-366689</link>
		<dc:creator>Time Saving Software</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-366689</guid>
		<description>Thanks for the tool post. I am a long-time fan of HyperSnap (SnagIt equivalent) and (@Chris) I find that I often want to print a section of what I&#039;m looking at. Having to save, open, crop and then print would be a drag. Using the &quot;capture region to clipboard&quot; feature, I drag over the area then hit print -- fast!</description>
		<content:encoded><![CDATA[<p>Thanks for the tool post. I am a long-time fan of HyperSnap (SnagIt equivalent) and (@Chris) I find that I often want to print a section of what I&#8217;m looking at. Having to save, open, crop and then print would be a drag. Using the &#8220;capture region to clipboard&#8221; feature, I drag over the area then hit print &#8212; fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galets</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-365178</link>
		<dc:creator>galets</dc:creator>
		<pubDate>Sun, 28 Dec 2008 03:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-365178</guid>
		<description>Another tool for instant screen capture and upload is VVCap (www.vvcap.net). It allows instaltly capturing part of screen into a URL with no registration at all. And it&#039;s very simple - lot simpler than this one</description>
		<content:encoded><![CDATA[<p>Another tool for instant screen capture and upload is VVCap (www.vvcap.net). It allows instaltly capturing part of screen into a URL with no registration at all. And it&#8217;s very simple &#8211; lot simpler than this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamelalibrarian</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-364486</link>
		<dc:creator>Pamelalibrarian</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-364486</guid>
		<description>registereduser1946 - Wow thanks for the VISTA tip! I love finding features that were already on my computer that are awesome! That snip tool is way easier than what I was doing before &amp; I don&#039;t have to download &amp; learn a whole new program!!</description>
		<content:encoded><![CDATA[<p>registereduser1946 &#8211; Wow thanks for the VISTA tip! I love finding features that were already on my computer that are awesome! That snip tool is way easier than what I was doing before &amp; I don&#8217;t have to download &amp; learn a whole new program!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-363070</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 14 Dec 2008 15:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-363070</guid>
		<description>I only use &quot;print screen&quot; button on the keyboard for screen capturing. Then I paste the image in Paint, then save it as a jpeg. Sorry guys, but seriously, how often do you really use screen capturing and why would you need a another/special program for this, cluttering your harddrive. I bet you can save alot of jpegs to override the space that this app takes. The less clutter you have on your computer, the faster it will become. Me, I only download what I really use on a day/weekly basis.</description>
		<content:encoded><![CDATA[<p>I only use &#8220;print screen&#8221; button on the keyboard for screen capturing. Then I paste the image in Paint, then save it as a jpeg. Sorry guys, but seriously, how often do you really use screen capturing and why would you need a another/special program for this, cluttering your harddrive. I bet you can save alot of jpegs to override the space that this app takes. The less clutter you have on your computer, the faster it will become. Me, I only download what I really use on a day/weekly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl L. Gechlik &#124; AskTheAdmin.com</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-363060</link>
		<dc:creator>Karl L. Gechlik &#124; AskTheAdmin.com</dc:creator>
		<pubDate>Sun, 14 Dec 2008 14:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-363060</guid>
		<description>No sorry Windows only. I could have swore PC was in the title! Sorry Loodac.</description>
		<content:encoded><![CDATA[<p>No sorry Windows only. I could have swore PC was in the title! Sorry Loodac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1fastbullet</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-362974</link>
		<dc:creator>1fastbullet</dc:creator>
		<pubDate>Sun, 14 Dec 2008 03:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-362974</guid>
		<description>At the risk of repeating myself. &quot;But Does It Work In Linux&quot;??

Jeeze, what does it take to get this included in these pages?</description>
		<content:encoded><![CDATA[<p>At the risk of repeating myself. &#8220;But Does It Work In Linux&#8221;??</p>
<p>Jeeze, what does it take to get this included in these pages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loodac</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-362832</link>
		<dc:creator>Loodac</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-362832</guid>
		<description>Jing project works for me quite well.</description>
		<content:encoded><![CDATA[<p>Jing project works for me quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.makeuseof.com/tag/make-screen-captures-imageshack-urls-with-zscreen/#comment-362488</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8774#comment-362488</guid>
		<description>Faststone Capture works beautifully. I especially like its ability to scroll a page so you can capture the portion that extends beyond what you see in your browser.</description>
		<content:encoded><![CDATA[<p>Faststone Capture works beautifully. I especially like its ability to scroll a page so you can capture the portion that extends beyond what you see in your browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.005 seconds using apc
Object Caching 299/300 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 04:23:50 -->
