<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Psychology &#8211; Is Addiction Affecting Our Minds? [INFOGRAPHIC]</title>
	<atom:link href="http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Thu, 23 May 2013 02:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ibrahim Nadir</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227727</link>
		<dc:creator>Ibrahim Nadir</dc:creator>
		<pubDate>Sat, 10 Nov 2012 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227727</guid>
		<description><![CDATA[i spend about the same time on facebook as much as i spend on makeUseOf LOL]]></description>
		<content:encoded><![CDATA[<p>i spend about the same time on facebook as much as i spend on makeUseOf LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Grace</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227700</link>
		<dc:creator>Mary Grace</dc:creator>
		<pubDate>Sat, 10 Nov 2012 09:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227700</guid>
		<description><![CDATA[Tonight, my husband of almost 40 years was relaying his account of a conversation he&#039;d just had on the phone with an old friend of ours. When I broke in with a question/observation about some detail of the conversation he&#039;d had with our friend, my husband became upset. &quot;I was telling you something. I simply wanted to share a story. I didn&#039;t want to have a conversation about it!&quot; I became upset by this response. &quot;You have to make room for some interaction when telling a story. Or, is it a siloquilille? (sp? It&#039;s midnight and I&#039;m too tired to spell!)? We both became frustrated with the other until I verbalized the realization that the problem we were having was more than our relationship! He didn&#039;t get my point and only grew more irritated and impatient with the direction our conversation was taking. What was happening to two people who had decades of experience easily sharing ideas and communicating with each other? Quite simply, IAD, Internet Addiction Syndrome. My husband is in a lot of pain with degenerative spine disease and can&#039;t stand very long or walk much. He wasn&#039;t going to sit around doing nothing all day, so, he wrote a book. Then he worked on promoting the book and keeping up with his new audience via Facebook. soon he was waking up and falling to sleep with Facebook! He began setting himself up in the backyard from spring to autumn with a laptop, kindle, and IPad running simultaneously while he checked his email, blog, web site, social sites accounts and completed the NY Times crossword puzzle, read Saul Bellow and Dickens and followed the San Francisco Giants on TV on the IPad. Each and every step was evaluated and recorded on Facebook. As his pain increased he sought more and more to distract himself by seeking others so interested. If this online activity would divert him from the pain that grew more obvious each day, why would anyone object if he also grew less socially adept in person? ( Who doesn&#039;t want to hide when sick and in pain?) I&#039;ve had my doubts and kept them pretty much to myself, until tonight. When he complained that he didn&#039;t want to engage in a conversation, that he simply wanted to retell our friend&#039;s story, I realized that he wanted to substitute the essence of a Facebook relationship with that of our marriage of 40 years! He had become addicted to a format for communication that eliminated the need for face-to-face conversation and replaced it with witty, incisive retorts that were well edited and considered, ]]></description>
		<content:encoded><![CDATA[<p>Tonight, my husband of almost 40 years was relaying his account of a conversation he&#8217;d just had on the phone with an old friend of ours. When I broke in with a question/observation about some detail of the conversation he&#8217;d had with our friend, my husband became upset. &#8220;I was telling you something. I simply wanted to share a story. I didn&#8217;t want to have a conversation about it!&#8221; I became upset by this response. &#8220;You have to make room for some interaction when telling a story. Or, is it a siloquilille? (sp? It&#8217;s midnight and I&#8217;m too tired to spell!)? We both became frustrated with the other until I verbalized the realization that the problem we were having was more than our relationship! He didn&#8217;t get my point and only grew more irritated and impatient with the direction our conversation was taking. What was happening to two people who had decades of experience easily sharing ideas and communicating with each other? Quite simply, IAD, Internet Addiction Syndrome. My husband is in a lot of pain with degenerative spine disease and can&#8217;t stand very long or walk much. He wasn&#8217;t going to sit around doing nothing all day, so, he wrote a book. Then he worked on promoting the book and keeping up with his new audience via Facebook. soon he was waking up and falling to sleep with Facebook! He began setting himself up in the backyard from spring to autumn with a laptop, kindle, and IPad running simultaneously while he checked his email, blog, web site, social sites accounts and completed the NY Times crossword puzzle, read Saul Bellow and Dickens and followed the San Francisco Giants on TV on the IPad. Each and every step was evaluated and recorded on Facebook. As his pain increased he sought more and more to distract himself by seeking others so interested. If this online activity would divert him from the pain that grew more obvious each day, why would anyone object if he also grew less socially adept in person? ( Who doesn&#8217;t want to hide when sick and in pain?) I&#8217;ve had my doubts and kept them pretty much to myself, until tonight. When he complained that he didn&#8217;t want to engage in a conversation, that he simply wanted to retell our friend&#8217;s story, I realized that he wanted to substitute the essence of a Facebook relationship with that of our marriage of 40 years! He had become addicted to a format for communication that eliminated the need for face-to-face conversation and replaced it with witty, incisive retorts that were well edited and considered, </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saikat Basu</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227662</link>
		<dc:creator>Saikat Basu</dc:creator>
		<pubDate>Sat, 10 Nov 2012 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227662</guid>
		<description><![CDATA[I used to keep Facebook and Twitter open in a twin monitor. Stopped it recently as it was really hampering my concentration. Instead of that, now, after 25 minutes of continuous work, I have taken to mindfulness. Where I shut my eyes, and try to visualize and concentrate on the present moment. Helps to build up focus.]]></description>
		<content:encoded><![CDATA[<p>I used to keep Facebook and Twitter open in a twin monitor. Stopped it recently as it was really hampering my concentration. Instead of that, now, after 25 minutes of continuous work, I have taken to mindfulness. Where I shut my eyes, and try to visualize and concentrate on the present moment. Helps to build up focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Clark</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227658</link>
		<dc:creator>Kenneth Clark</dc:creator>
		<pubDate>Sat, 10 Nov 2012 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227658</guid>
		<description><![CDATA[This is definitely not me, but I may know some folks on my facebook, twitter, yahoo and google+ accounts like this.]]></description>
		<content:encoded><![CDATA[<p>This is definitely not me, but I may know some folks on my facebook, twitter, yahoo and google+ accounts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Félix S. De Jesús</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227610</link>
		<dc:creator>Félix S. De Jesús</dc:creator>
		<pubDate>Sat, 10 Nov 2012 04:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227610</guid>
		<description><![CDATA[If you check the psychology of Facebook in Puerto Rico, most of the Fights and issues are thanks to Facebook. hahahahaha]]></description>
		<content:encoded><![CDATA[<p>If you check the psychology of Facebook in Puerto Rico, most of the Fights and issues are thanks to Facebook. hahahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Odza</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227448</link>
		<dc:creator>Ellen Odza</dc:creator>
		<pubDate>Fri, 09 Nov 2012 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227448</guid>
		<description><![CDATA[I guess as a very limited FB user I&#039;m spared a lot of agony and despair!]]></description>
		<content:encoded><![CDATA[<p>I guess as a very limited FB user I&#8217;m spared a lot of agony and despair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaos Emperor</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227211</link>
		<dc:creator>Chaos Emperor</dc:creator>
		<pubDate>Fri, 09 Nov 2012 09:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227211</guid>
		<description><![CDATA[Hmm it does make sense.The first time i read it i though it was 23/24 hrs.but if it is 23 hrs in a week than that means im longer than him.im around 36 hrs a week.]]></description>
		<content:encoded><![CDATA[<p>Hmm it does make sense.The first time i read it i though it was 23/24 hrs.but if it is 23 hrs in a week than that means im longer than him.im around 36 hrs a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alba Spam</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227188</link>
		<dc:creator>Alba Spam</dc:creator>
		<pubDate>Fri, 09 Nov 2012 07:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227188</guid>
		<description><![CDATA[They could be referring to 23h/week.]]></description>
		<content:encoded><![CDATA[<p>They could be referring to 23h/week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shmuel Mendelsohn</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227030</link>
		<dc:creator>Shmuel Mendelsohn</dc:creator>
		<pubDate>Thu, 08 Nov 2012 21:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227030</guid>
		<description><![CDATA[To explain my previous comment - why is this different than any other compulsion?]]></description>
		<content:encoded><![CDATA[<p>To explain my previous comment &#8211; why is this different than any other compulsion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shmuel Mendelsohn</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1227029</link>
		<dc:creator>Shmuel Mendelsohn</dc:creator>
		<pubDate>Thu, 08 Nov 2012 21:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1227029</guid>
		<description><![CDATA[We must have finally conquered every other disease if we have a need to create new ones!]]></description>
		<content:encoded><![CDATA[<p>We must have finally conquered every other disease if we have a need to create new ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1226873</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Nov 2012 10:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1226873</guid>
		<description><![CDATA[True that! im an introvert myself and hate facebook and similar sites. These sites are littered with perverts and serial killers for example Luka magnotta, who had about 70 fake profiles on facebook.]]></description>
		<content:encoded><![CDATA[<p>True that! im an introvert myself and hate facebook and similar sites. These sites are littered with perverts and serial killers for example Luka magnotta, who had about 70 fake profiles on facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anononymous</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1226871</link>
		<dc:creator>Anononymous</dc:creator>
		<pubDate>Thu, 08 Nov 2012 10:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1226871</guid>
		<description><![CDATA[Great infographic but does learning something online like programming count in this as well?]]></description>
		<content:encoded><![CDATA[<p>Great infographic but does learning something online like programming count in this as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yudono Ra</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1226854</link>
		<dc:creator>Yudono Ra</dc:creator>
		<pubDate>Thu, 08 Nov 2012 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1226854</guid>
		<description><![CDATA[my only addiction on facebook is the games..... argh]]></description>
		<content:encoded><![CDATA[<p>my only addiction on facebook is the games&#8230;.. argh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1226819</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 08 Nov 2012 06:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1226819</guid>
		<description><![CDATA[Not me; I don&#039;t really have anyone with whom to connect, and I hate Facebook and everything it stands for. Have no intent of joining; never have and never will. MySpace&#039;s popularity came and went while I was in high school. There&#039;s some joke going around these days about beavers or badgers or some other woodland creature not caring, and guess what: I didn&#039;t. Couldn&#039;t understand why a song from 1987 -- Never Gonna Give You Up -- was all of a sudden popular again. Must be because I don&#039;t follow online trends and just wasn&#039;t all that much of a social butterfly in high school, more of a bookworm, and had more interest in studying than in bothering with the stupidity of boyfriends and slumber parties. I didn&#039;t even attend prom and don&#039;t regret it; didn&#039;t go to my graduation and don&#039;t regret that either.

FB is not a place where meaningful connections are formed; in that regard it&#039;s kind of like high school where nothing is really as important as people try to make it seem. There are also security risks with so-called social media sites; not even talking about technical security risks, because despite being an introvert, I&#039;m not a computer programmer and don&#039;t know anything about Java vulnerability or what have you. I had no idea coffee was that dangerous to your computer unless you spilled it on the keyboard. :-)

What I&#039;m talking about are personal security risks such as the gruesome Craig&#039;s List murders, and the numerous hazards that arise from online dating sites. Despite the proponents saying they&#039;ve improved over the years, I still don&#039;t buy it. I&#039;m not much into the whole idea of dating anyway; it seems kind of stupid and far too much of an effort. There&#039;s also the problem with Big Corporate spying on and building a dossier (biography) based on your &quot;likes&quot; and other habits. Call me paranoid; many people do, but sharing with &quot;only friends&quot; does not keep Tricky Dick&#039;s eavesdroppers out of the Watergate chat-room.
]]></description>
		<content:encoded><![CDATA[<p>Not me; I don&#8217;t really have anyone with whom to connect, and I hate Facebook and everything it stands for. Have no intent of joining; never have and never will. MySpace&#8217;s popularity came and went while I was in high school. There&#8217;s some joke going around these days about beavers or badgers or some other woodland creature not caring, and guess what: I didn&#8217;t. Couldn&#8217;t understand why a song from 1987 &#8212; Never Gonna Give You Up &#8212; was all of a sudden popular again. Must be because I don&#8217;t follow online trends and just wasn&#8217;t all that much of a social butterfly in high school, more of a bookworm, and had more interest in studying than in bothering with the stupidity of boyfriends and slumber parties. I didn&#8217;t even attend prom and don&#8217;t regret it; didn&#8217;t go to my graduation and don&#8217;t regret that either.</p>
<p>FB is not a place where meaningful connections are formed; in that regard it&#8217;s kind of like high school where nothing is really as important as people try to make it seem. There are also security risks with so-called social media sites; not even talking about technical security risks, because despite being an introvert, I&#8217;m not a computer programmer and don&#8217;t know anything about Java vulnerability or what have you. I had no idea coffee was that dangerous to your computer unless you spilled it on the keyboard. :-)</p>
<p>What I&#8217;m talking about are personal security risks such as the gruesome Craig&#8217;s List murders, and the numerous hazards that arise from online dating sites. Despite the proponents saying they&#8217;ve improved over the years, I still don&#8217;t buy it. I&#8217;m not much into the whole idea of dating anyway; it seems kind of stupid and far too much of an effort. There&#8217;s also the problem with Big Corporate spying on and building a dossier (biography) based on your &#8220;likes&#8221; and other habits. Call me paranoid; many people do, but sharing with &#8220;only friends&#8221; does not keep Tricky Dick&#8217;s eavesdroppers out of the Watergate chat-room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.makeuseof.com/tag/infographic-facebook-psychology-addiction-affecting-minds/#comment-1226817</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 08 Nov 2012 06:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=125863#comment-1226817</guid>
		<description><![CDATA[Seems kind of counterproductive to be sharing a post about Facebook addiction on... Facebook, doesn&#039;t it? :-\

I think the feds should go after Zuckyballs the same way they nailed Kim Dotcom. Suckypants, Biz Stone, Jack Dorsey, Tom Anderson (remember Peeping Tom from Myspace, the culprit behind it all?), whoever the guy is that invented Pinterest...

Oh, and Page and Brin should go down like the Big Brother voyeurs they are. Stanford is an NSA training ground -- don&#039;t tell me it isn&#039;t.]]></description>
		<content:encoded><![CDATA[<p>Seems kind of counterproductive to be sharing a post about Facebook addiction on&#8230; Facebook, doesn&#8217;t it? :-\</p>
<p>I think the feds should go after Zuckyballs the same way they nailed Kim Dotcom. Suckypants, Biz Stone, Jack Dorsey, Tom Anderson (remember Peeping Tom from Myspace, the culprit behind it all?), whoever the guy is that invented Pinterest&#8230;</p>
<p>Oh, and Page and Brin should go down like the Big Brother voyeurs they are. Stanford is an NSA training ground &#8212; don&#8217;t tell me it isn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 2/5 queries in 0.006 seconds using memcached
Object Caching 380/380 objects using memcached
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

 Served from: www.makeuseof.com @ 2013-05-23 03:07:24 by W3 Total Cache -->