<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use RunKeeper To Set Exercise Goals [iPhone]</title>
	<atom:link href="http://www.makeuseof.com/tag/how-to-use-runkeeper-to-set-exercise-goals-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/how-to-use-runkeeper-to-set-exercise-goals-iphone/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bakari</title>
		<link>http://www.makeuseof.com/tag/how-to-use-runkeeper-to-set-exercise-goals-iphone/#comment-444216</link>
		<dc:creator>Bakari</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=31896#comment-444216</guid>
		<description>Thanks for the feedback, everyone. One of my biggest challenges is getting exercise and eating more healthy. It just seems like thereâ€™s not enough time in the day to one more thing on the plate, but youâ€˜re not eating right and exercising, then you might be shortening your life anyway.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, everyone. One of my biggest challenges is getting exercise and eating more healthy. It just seems like thereâ€™s not enough time in the day to one more thing on the plate, but youâ€˜re not eating right and exercising, then you might be shortening your life anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Healthiness</title>
		<link>http://www.makeuseof.com/tag/how-to-use-runkeeper-to-set-exercise-goals-iphone/#comment-444208</link>
		<dc:creator>Total Healthiness</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=31896#comment-444208</guid>
		<description>Totalhealthiness: www.totalhealthiness.webs.com
I created this site to help people make better choices in their lives. I believe that being healthy is the way to live. Besides, we only have one life, so might as well make it the best we can. In my site, you will find information about eating healthy and exercising, tips on how to live a healthy lifestyle, pictures, surveys, polls, healthy recipes, different exercises, advice, and more!</description>
		<content:encoded><![CDATA[<p>Totalhealthiness: <a href="http://www.totalhealthiness.webs.com" rel="nofollow">http://www.totalhealthiness.webs.com</a><br />
I created this site to help people make better choices in their lives. I believe that being healthy is the way to live. Besides, we only have one life, so might as well make it the best we can. In my site, you will find information about eating healthy and exercising, tips on how to live a healthy lifestyle, pictures, surveys, polls, healthy recipes, different exercises, advice, and more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Price</title>
		<link>http://www.makeuseof.com/tag/how-to-use-runkeeper-to-set-exercise-goals-iphone/#comment-429715</link>
		<dc:creator>Eric Price</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=31896#comment-429715</guid>
		<description>Oh, and you can see your workout data online and even link it to Twitter / Facebook for those true fitness nuts!</description>
		<content:encoded><![CDATA[<p>Oh, and you can see your workout data online and even link it to Twitter / Facebook for those true fitness nuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Price</title>
		<link>http://www.makeuseof.com/tag/how-to-use-runkeeper-to-set-exercise-goals-iphone/#comment-429714</link>
		<dc:creator>Eric Price</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=31896#comment-429714</guid>
		<description>I have, use, and love RunKeeper.  I&#039;ve been using Nike+ for about a year now with my iPod and I found it to be okay.  On large charity runs, I&#039;ve always taken my phone to get linked back up with my wife, so being able to use the iPhone for music, phone, and GPS tracking is pretty great.  If you see something along the way, you can snap a photo while in RK, which will be GEOref&#039;d when you want to find the spot again later (say where you ditched your $100 windbreaker).  Audio cues while working out (paid version only, I think) are great for helping you keep track of your progress and pace.  Making tweaks to your phone can help improve GPS accuracy in mapping.</description>
		<content:encoded><![CDATA[<p>I have, use, and love RunKeeper.  I&#8217;ve been using Nike+ for about a year now with my iPod and I found it to be okay.  On large charity runs, I&#8217;ve always taken my phone to get linked back up with my wife, so being able to use the iPhone for music, phone, and GPS tracking is pretty great.  If you see something along the way, you can snap a photo while in RK, which will be GEOref&#8217;d when you want to find the spot again later (say where you ditched your $100 windbreaker).  Audio cues while working out (paid version only, I think) are great for helping you keep track of your progress and pace.  Making tweaks to your phone can help improve GPS accuracy in mapping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.007 seconds using apc
Object Caching 233/234 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 06:08:48 -->
