<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make A Creative Collage On Your Computer With Shape Collage (Windows)</title>
	<atom:link href="http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kay Dombek</title>
		<link>http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/#comment-399970</link>
		<dc:creator>Kay Dombek</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=23127#comment-399970</guid>
		<description>Cute baby</description>
		<content:encoded><![CDATA[<p>Cute baby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/#comment-399769</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=23127#comment-399769</guid>
		<description>For my Photo management I use 
1. Adobe Bridge &amp; Photoshop CS4 - edit, enhance, rename photos.
2. Picassa - View pictures, slideshow, collage &amp; straighten feature 
3. XnView - rename EXIF date
4. JPEGDateChanger-reset modified to EXIF

I use Picassa and its collage creation feature works for me. If you have used it I would be curious to know the differences between Picassa and Shape Collage</description>
		<content:encoded><![CDATA[<p>For my Photo management I use<br />
1. Adobe Bridge &amp; Photoshop CS4 &#8211; edit, enhance, rename photos.<br />
2. Picassa &#8211; View pictures, slideshow, collage &amp; straighten feature<br />
3. XnView &#8211; rename EXIF date<br />
4. JPEGDateChanger-reset modified to EXIF</p>
<p>I use Picassa and its collage creation feature works for me. If you have used it I would be curious to know the differences between Picassa and Shape Collage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lila</title>
		<link>http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/#comment-399764</link>
		<dc:creator>Lila</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=23127#comment-399764</guid>
		<description>Nice, i wonder, whether this could be of any use for future projectss</description>
		<content:encoded><![CDATA[<p>Nice, i wonder, whether this could be of any use for future projectss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lila</title>
		<link>http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/#comment-399761</link>
		<dc:creator>Lila</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=23127#comment-399761</guid>
		<description>Nice, i wonder, whether this could be of any use for future projects</description>
		<content:encoded><![CDATA[<p>Nice, i wonder, whether this could be of any use for future projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.makeuseof.com/tag/how-to-make-an-amazing-collage-on-your-computer-with-shape-collage-windows-nb/#comment-399511</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=23127#comment-399511</guid>
		<description>I didn&#039;t run into any Java related problems - I&#039;m using Windows 7 x64 and JRE 1.6u16.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t run into any Java related problems &#8211; I&#8217;m using Windows 7 x64 and JRE 1.6u16.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.009 seconds using apc
Object Caching 244/245 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 05:51:51 -->
