<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Google Maps Offline &amp; Get Maps You Can Print using Google Maps Buddy</title>
	<atom:link href="http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-429838</link>
		<dc:creator>a</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-429838</guid>
		<description>does it work with the gps on blackberry bold?</description>
		<content:encoded><![CDATA[<p>does it work with the gps on blackberry bold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishant</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-429461</link>
		<dc:creator>nishant</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-429461</guid>
		<description>Anon, I have a personal preference for paper maps, however, the google maps allow you to search and most of all, they are a lot more easily available and better updated for most of the places in the world, viz. Luanda and Huamba.</description>
		<content:encoded><![CDATA[<p>Anon, I have a personal preference for paper maps, however, the google maps allow you to search and most of all, they are a lot more easily available and better updated for most of the places in the world, viz. Luanda and Huamba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-418136</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-418136</guid>
		<description>An online app that solves a similar problem is http://mapsonpaper.com/... It lets you print your Google &quot;my maps&quot; at convenient zoom levels. Check it out.</description>
		<content:encoded><![CDATA[<p>An online app that solves a similar problem is <a href="http://mapsonpaper.com/.." rel="nofollow">http://mapsonpaper.com/..</a>. It lets you print your Google &#8220;my maps&#8221; at convenient zoom levels. Check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anaamikaa</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-413053</link>
		<dc:creator>anaamikaa</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-413053</guid>
		<description>VArun kashyap, does google map buddy takes satellite images or just the maps from maps.google.com alone, i mean roads/rails etc only. Kindly clarify, there are errors like select a higher zoom and so on,
experience users may update</description>
		<content:encoded><![CDATA[<p>VArun kashyap, does google map buddy takes satellite images or just the maps from maps.google.com alone, i mean roads/rails etc only. Kindly clarify, there are errors like select a higher zoom and so on,<br />
experience users may update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahad</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-412446</link>
		<dc:creator>fahad</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-412446</guid>
		<description>Hi
Google map buddy doesnt download satellite images. Just the map images :(
Is there anyway, satellite maps can be downloaded from google maps or wikimapia?</description>
		<content:encoded><![CDATA[<p>Hi<br />
Google map buddy doesnt download satellite images. Just the map images <img src="http://main.makeuseoflimited.netdna-cdn.com/wp-includes/images/smilies/icon_sad.gif?323f2c" alt=':(' class='wp-smiley' /><br />
Is there anyway, satellite maps can be downloaded from google maps or wikimapia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-410945</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-410945</guid>
		<description>Or... you could just buy a paper map of Paris. That way no battery will ever run out.</description>
		<content:encoded><![CDATA[<p>Or&#8230; you could just buy a paper map of Paris. That way no battery will ever run out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinny</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-404200</link>
		<dc:creator>dinny</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-404200</guid>
		<description>where is the output folder? what about Australia google maps</description>
		<content:encoded><![CDATA[<p>where is the output folder? what about Australia google maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheds168</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-400784</link>
		<dc:creator>cheds168</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-400784</guid>
		<description>A tip is to keep the output folder open, so you know the program is still working &amp; copying .png files. Otherwise it looks like the program has stalled.</description>
		<content:encoded><![CDATA[<p>A tip is to keep the output folder open, so you know the program is still working &amp; copying .png files. Otherwise it looks like the program has stalled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-397231</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-397231</guid>
		<description>Sorry mac only for PC :)</description>
		<content:encoded><![CDATA[<p>Sorry mac only for PC <img src="http://main.makeuseoflimited.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif?323f2c" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghu</title>
		<link>http://www.makeuseof.com/tag/how-to-download-google-maps-for-offline-use/#comment-396889</link>
		<dc:creator>raghu</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=22241#comment-396889</guid>
		<description>Is there any similar apps for mac ?</description>
		<content:encoded><![CDATA[<p>Is there any similar apps for mac ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.006 seconds using apc
Object Caching 307/308 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 02:09:11 -->
