<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Network Monitoring Software With Spiceworks</title>
	<atom:link href="http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:24:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: akp982</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-419166</link>
		<dc:creator>akp982</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-419166</guid>
		<description>Spiceworks rocks and I cant wait to meet the Spiceworks team at SpiceWorld London http://www.spiceworld2009.com/london/

Its going to be the first chance to get hands on training with 4.5 which is currently in beta.</description>
		<content:encoded><![CDATA[<p>Spiceworks rocks and I cant wait to meet the Spiceworks team at SpiceWorld London <a href="http://www.spiceworld2009.com/london/" rel="nofollow">http://www.spiceworld2009.com/london/</a></p>
<p>Its going to be the first chance to get hands on training with 4.5 which is currently in beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-395569</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-395569</guid>
		<description>I have &lt;a href=&quot;http://www.kaseya.com/products/system-monitoring-alerts.aspx&quot; rel=&quot;nofollow&quot;&gt;Network Monitoring Software&lt;/a&gt; from Kaseya
. I havent had any problems with it and has worked better than expected. I would definately recommend trying Kaseya.



&lt;a href=&quot;http://www.blog.kaseya.com/&quot; rel=&quot;nofollow&quot;&gt;Kaseya Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have <a href="http://www.kaseya.com/products/system-monitoring-alerts.aspx" rel="nofollow">Network Monitoring Software</a> from Kaseya<br />
. I havent had any problems with it and has worked better than expected. I would definately recommend trying Kaseya.</p>
<p><a href="http://www.blog.kaseya.com/" rel="nofollow">Kaseya Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-391525</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-391525</guid>
		<description>You may also take a look at &lt;a href=&quot;http://monitorsnmp.com&quot; rel=&quot;nofollow&quot;&gt;monitorSNMP&lt;/a&gt; free on-demand snmp monitoring service&lt;/a&gt;. It is quite basic and in early stage but growing quite fast. And it is the only true SaaS solution I know.</description>
		<content:encoded><![CDATA[<p>You may also take a look at <a href="http://monitorsnmp.com" rel="nofollow">monitorSNMP</a> free on-demand snmp monitoring service. It is quite basic and in early stage but growing quite fast. And it is the only true SaaS solution I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy McDowell</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-386798</link>
		<dc:creator>Guy McDowell</dc:creator>
		<pubDate>Sun, 17 May 2009 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-386798</guid>
		<description>It is excellent. Thanks for letting me know about version 4.0. I&#039;m out of the IT world for a bit in my day job and wasn&#039;t aware of the impending 4.0. I&#039;ll have to check that out.</description>
		<content:encoded><![CDATA[<p>It is excellent. Thanks for letting me know about version 4.0. I&#8217;m out of the IT world for a bit in my day job and wasn&#8217;t aware of the impending 4.0. I&#8217;ll have to check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Phelps</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-386729</link>
		<dc:creator>Andrew Phelps</dc:creator>
		<pubDate>Sat, 16 May 2009 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-386729</guid>
		<description>Spiceworks just plain rocks and i cannot wait till 4.0 comes out.

Its such a great tool and with GREAT new features on the wya.</description>
		<content:encoded><![CDATA[<p>Spiceworks just plain rocks and i cannot wait till 4.0 comes out.</p>
<p>Its such a great tool and with GREAT new features on the wya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-386577</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Fri, 15 May 2009 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-386577</guid>
		<description>You should be able to find a tool for Mac here: http://www.activitymonitoringsoftware.com/network_server_monitoring/network_server_monitoring1.php</description>
		<content:encoded><![CDATA[<p>You should be able to find a tool for Mac here: <a href="http://www.activitymonitoringsoftware.com/network_server_monitoring/network_server_monitoring1.php" rel="nofollow">http://www.activitymonitoringsoftware.com/network_server_monitoring/network_server_monitoring1.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Remove Ardamax Keylogger</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-383171</link>
		<dc:creator>How to Remove Ardamax Keylogger</dc:creator>
		<pubDate>Sun, 19 Apr 2009 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-383171</guid>
		<description>[...]  Free Network Monitoring Software With Spiceworks  (makeuseof.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Free Network Monitoring Software With Spiceworks  (makeuseof.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wez Pyke</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-382911</link>
		<dc:creator>Wez Pyke</dc:creator>
		<pubDate>Fri, 17 Apr 2009 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-382911</guid>
		<description>Yeah I read that but I&#039;m running on OS X and others on the network are on Windows. So I was hoping there is an app for OS X.</description>
		<content:encoded><![CDATA[<p>Yeah I read that but I&#8217;m running on OS X and others on the network are on Windows. So I was hoping there is an app for OS X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy McDowell</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-382899</link>
		<dc:creator>Guy McDowell</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-382899</guid>
		<description>I don&#039;t know, but I believe if you have an OS X box on a network tied to a Windows server with Spiceworks on it, Spiceworks will recognize and inventory it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, but I believe if you have an OS X box on a network tied to a Windows server with Spiceworks on it, Spiceworks will recognize and inventory it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy McDowell</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-382898</link>
		<dc:creator>Guy McDowell</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-382898</guid>
		<description>And yet somehow calling the IT person &#039;guy&#039; isn&#039;t offensive to you? Do you realize that there was an era when the word &#039;guy&#039; was used to refer to a homosexual male? Trust me, I should know. It&#039;s my name. &#039;Guy&#039; is also synonymous with &#039;boy&#039; Is it okay to infantilize a man? 

Jen didn&#039;t seem to mind. Hey she&#039;s the marketing person. Perhaps this was all her idea! Take it up with Jen.

I&#039;d like to say sorry for the rant, but I&#039;m sick of people choosing convenient times to be politically correct. There isn&#039;t anything in your life that doesn&#039;t have ties to the politically incorrect. Drive a Ford? Henry had union organizers shot. Drive a VW, or a Porsche? Nazi Germany ring a bell? Good grief.</description>
		<content:encoded><![CDATA[<p>And yet somehow calling the IT person &#8216;guy&#8217; isn&#8217;t offensive to you? Do you realize that there was an era when the word &#8216;guy&#8217; was used to refer to a homosexual male? Trust me, I should know. It&#8217;s my name. &#8216;Guy&#8217; is also synonymous with &#8216;boy&#8217; Is it okay to infantilize a man? </p>
<p>Jen didn&#8217;t seem to mind. Hey she&#8217;s the marketing person. Perhaps this was all her idea! Take it up with Jen.</p>
<p>I&#8217;d like to say sorry for the rant, but I&#8217;m sick of people choosing convenient times to be politically correct. There isn&#8217;t anything in your life that doesn&#8217;t have ties to the politically incorrect. Drive a Ford? Henry had union organizers shot. Drive a VW, or a Porsche? Nazi Germany ring a bell? Good grief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-382888</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-382888</guid>
		<description>I don&#039;t care if this is the greatest thing since sliced bread, the &quot;Jen the Marketing Chic&quot; thing says it all.

Pass.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care if this is the greatest thing since sliced bread, the &#8220;Jen the Marketing Chic&#8221; thing says it all.</p>
<p>Pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-382881</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-382881</guid>
		<description>you&#039;ve got to watch the video. It says all!</description>
		<content:encoded><![CDATA[<p>you&#8217;ve got to watch the video. It says all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wez Pyke</title>
		<link>http://www.makeuseof.com/tag/free-network-monitoring-software-with-spiceworks/comment-page-1/#comment-382868</link>
		<dc:creator>Wez Pyke</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=15791#comment-382868</guid>
		<description>Is there any network monitoring software for OS X?</description>
		<content:encoded><![CDATA[<p>Is there any network monitoring software for OS X?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
