<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explore the Night Sky With Stellarium</title>
	<atom:link href="http://www.makeuseof.com/tag/explore-the-night-sky-with-stellarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/explore-the-night-sky-with-stellarium/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:16:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: February Roundup : Make Use Of Authors &#124; MakeUseOf.com</title>
		<link>http://www.makeuseof.com/tag/explore-the-night-sky-with-stellarium/comment-page-1/#comment-376881</link>
		<dc:creator>February Roundup : Make Use Of Authors &#124; MakeUseOf.com</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=11666#comment-376881</guid>
		<description>[...] Explore the Night Sky With Stellarium File Your Taxes Online For Free with TaxACT Post To Your Blog With W.Bloggar Test Drive Linux Operating Systems with VirtualBox Stitch Panoramic Photos Together with CleVR Increase Image Resolution: Convert Raster Images to Vector How To Get Google Reader Shared Items From Anyone Take Control Of Your Windows Taskbar &amp; System Tray With TrayIt! [...]</description>
		<content:encoded><![CDATA[<p>[...] Explore the Night Sky With Stellarium File Your Taxes Online For Free with TaxACT Post To Your Blog With W.Bloggar Test Drive Linux Operating Systems with VirtualBox Stitch Panoramic Photos Together with CleVR Increase Image Resolution: Convert Raster Images to Vector How To Get Google Reader Shared Items From Anyone Take Control Of Your Windows Taskbar &amp; System Tray With TrayIt! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twinkle Twinkle : sarahphelan.ie</title>
		<link>http://www.makeuseof.com/tag/explore-the-night-sky-with-stellarium/comment-page-1/#comment-372862</link>
		<dc:creator>Twinkle Twinkle : sarahphelan.ie</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=11666#comment-372862</guid>
		<description>[...] that bright star was to the south west of my house I was intrigued by the mention of Stellarium on MakeUseOf [...]</description>
		<content:encoded><![CDATA[<p>[...] that bright star was to the south west of my house I was intrigued by the mention of Stellarium on MakeUseOf [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
