<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Better Alternatives To Common Windows Apps</title>
	<atom:link href="http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicbot</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-418665</link>
		<dc:creator>Nicbot</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-418665</guid>
		<description>@Ted

Just wanted to point out that the free version of Logmein does not need &#039;assisted access&#039; once installed.  It will run in the background and allow you access to the machine remotely with zero intervention from the end user.  I use it all the time for my family, personal and some work machines.

Teamviewer is a good option for both assisted access like Crossloop, or unattended access.  Like Logmein it just takes the correct setup...both good in my opinion, but currently Logmein has better performance.</description>
		<content:encoded><![CDATA[<p>@Ted</p>
<p>Just wanted to point out that the free version of Logmein does not need &#8216;assisted access&#8217; once installed.  It will run in the background and allow you access to the machine remotely with zero intervention from the end user.  I use it all the time for my family, personal and some work machines.</p>
<p>Teamviewer is a good option for both assisted access like Crossloop, or unattended access.  Like Logmein it just takes the correct setup&#8230;both good in my opinion, but currently Logmein has better performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-418663</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-418663</guid>
		<description>@Lee &quot;In reference to LogMeIn, I looked into them for my company; their enterprise products are impressive, but definitely not free. The free version works fine if you only need assisted access (someone on the other end to â€˜clickâ€™ you in), and, in that respect, I found Crossloop to be just as effective, and easier to walk a â€˜newbieâ€™ through.&quot;

I had the same feeling. I tried a few (I work at different places and need continual remote access)and liked this &lt;a href=&quot;http://www.proxynetworks.com&quot; rel=&quot;nofollow&quot;&gt;Remote PC Access Software&lt;/a&gt; the best.  Check it out.</description>
		<content:encoded><![CDATA[<p>@Lee &#8220;In reference to LogMeIn, I looked into them for my company; their enterprise products are impressive, but definitely not free. The free version works fine if you only need assisted access (someone on the other end to â€˜clickâ€™ you in), and, in that respect, I found Crossloop to be just as effective, and easier to walk a â€˜newbieâ€™ through.&#8221;</p>
<p>I had the same feeling. I tried a few (I work at different places and need continual remote access)and liked this <a href="http://www.proxynetworks.com" rel="nofollow">Remote PC Access Software</a> the best.  Check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operanut</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-405149</link>
		<dc:creator>Operanut</dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-405149</guid>
		<description>Firefox, Thunderbird and OpenOffice probably are not mentioned because anyone who likes to explore the internet and play around with various software knows about these programs. Even I do.</description>
		<content:encoded><![CDATA[<p>Firefox, Thunderbird and OpenOffice probably are not mentioned because anyone who likes to explore the internet and play around with various software knows about these programs. Even I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-395035</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-395035</guid>
		<description>Great list of tools here for.  I have just replaced vista as a whole with Linux.</description>
		<content:encoded><![CDATA[<p>Great list of tools here for.  I have just replaced vista as a whole with Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaoloo</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-394937</link>
		<dc:creator>Phaoloo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-394937</guid>
		<description>GIMP is a great replace for Paint (actually GIMP is a image processor while Paint is for drawing).
Notepad++ is so awesome that I bet it is already on every designers&#039; computer.</description>
		<content:encoded><![CDATA[<p>GIMP is a great replace for Paint (actually GIMP is a image processor while Paint is for drawing).<br />
Notepad++ is so awesome that I bet it is already on every designers&#8217; computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanica</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-388379</link>
		<dc:creator>Stanica</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-388379</guid>
		<description>I would vote for Textpad as a replacement if you want to open exceptionally large text files.
We had an application that would create log files up to 1 GB in size. You can&#039;t open them in notepad, wordpad, word, etc, regardless of how much RAM or processing power you have.</description>
		<content:encoded><![CDATA[<p>I would vote for Textpad as a replacement if you want to open exceptionally large text files.<br />
We had an application that would create log files up to 1 GB in size. You can&#8217;t open them in notepad, wordpad, word, etc, regardless of how much RAM or processing power you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunghoy</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-375078</link>
		<dc:creator>tunghoy</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-375078</guid>
		<description>&lt;strong&gt;X-PLORER VIRUS!&lt;/strong&gt;

I clicked the link above for X-Plorer, and when I clicked their download link, AVG immediately detected a virus and moved it to the vault.</description>
		<content:encoded><![CDATA[<p><strong>X-PLORER VIRUS!</strong></p>
<p>I clicked the link above for X-Plorer, and when I clicked their download link, AVG immediately detected a virus and moved it to the vault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunghoy</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-375071</link>
		<dc:creator>tunghoy</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-375071</guid>
		<description>For a Notepad replacement, I&#039;ve been using TextPad for years (&lt;a href=&quot;http://www.textpad.com&quot; rel=&quot;nofollow&quot;&gt;www.textpad.com&lt;/a&gt;). It&#039;s great for coding, system configuration, just about everything. It has tabbed files, custom file types, color coding, clip libraries and a lot of extensions, though some of them are rather old.</description>
		<content:encoded><![CDATA[<p>For a Notepad replacement, I&#8217;ve been using TextPad for years (<a href="http://www.textpad.com" rel="nofollow">http://www.textpad.com</a>). It&#8217;s great for coding, system configuration, just about everything. It has tabbed files, custom file types, color coding, clip libraries and a lot of extensions, though some of them are rather old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-370756</link>
		<dc:creator>Diamond</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-370756</guid>
		<description>just wanted to say that Defraggler is by far one of the best defrag tools ive ever used; ive never once seen any kind of improvement after using the windows built in one, and i think i started that back in the windows 98, this one blows the built in one away - thanks for the rest of the list!</description>
		<content:encoded><![CDATA[<p>just wanted to say that Defraggler is by far one of the best defrag tools ive ever used; ive never once seen any kind of improvement after using the windows built in one, and i think i started that back in the windows 98, this one blows the built in one away &#8211; thanks for the rest of the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkstriker</title>
		<link>http://www.makeuseof.com/tag/enhance-or-replace-integrated-windows-applications-with-these-great-alternatives/#comment-368527</link>
		<dc:creator>Darkstriker</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=8384#comment-368527</guid>
		<description>Well, considering that I hadn&#039;t defragged my HDD for several weeks, I decided to give #6 (Defraggler) a shot. And there is just one word for what I felt. DISAPPOINTMENT!
Defraggler does not do a job any better than the standard Windows XP defragger AND takes about 10x as long. I would never recommend this. Worse still I would WARN people because this App WASTES time as if it were as readily available as water.

If you want a seriously better defragger than the windows solution get JKDefrag. Its FASTER and HAS MORE FEATURES!

And just to illustrate:
I ran a defrag with Defraggler on a 500GB Sata2 HDD (7200rpm/16MB) and after analysis it said there were a mere 10GB fragmented. I started at 8PM and its now 12:15AM AND ITS STILL NOT FINISHED! It actually says that it only is at 66% now. IT&#039;S REDICULOUS!

Rest of the rig:
AMD X2 3800+ @3Ghz
2GB DDR @500Mhz

Stay away from that app!</description>
		<content:encoded><![CDATA[<p>Well, considering that I hadn&#8217;t defragged my HDD for several weeks, I decided to give #6 (Defraggler) a shot. And there is just one word for what I felt. DISAPPOINTMENT!<br />
Defraggler does not do a job any better than the standard Windows XP defragger AND takes about 10x as long. I would never recommend this. Worse still I would WARN people because this App WASTES time as if it were as readily available as water.</p>
<p>If you want a seriously better defragger than the windows solution get JKDefrag. Its FASTER and HAS MORE FEATURES!</p>
<p>And just to illustrate:<br />
I ran a defrag with Defraggler on a 500GB Sata2 HDD (7200rpm/16MB) and after analysis it said there were a mere 10GB fragmented. I started at 8PM and its now 12:15AM AND ITS STILL NOT FINISHED! It actually says that it only is at 66% now. IT&#8217;S REDICULOUS!</p>
<p>Rest of the rig:<br />
AMD X2 3800+ @3Ghz<br />
2GB DDR @500Mhz</p>
<p>Stay away from that app!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.006 seconds using apc
Object Caching 299/300 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 05:52:46 -->
