<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Ways To Set Up Dual Monitors To Be More Productive</title>
	<atom:link href="http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/</link>
	<description>Cool Websites, Software and Internet Tips</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tzvi</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-435518</link>
		<dc:creator>Tzvi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-435518</guid>
		<description>I found that I can stretch the Word window to cover both monitors (I have one above the other).  This enables me to use &quot;split window&quot; to view two parts of the same file.  Alt-tabbing a different program will bring a second program to the front of one of the monitors.  The Word document remains on top in the other monitor.</description>
		<content:encoded><![CDATA[<p>I found that I can stretch the Word window to cover both monitors (I have one above the other).  This enables me to use &#8220;split window&#8221; to view two parts of the same file.  Alt-tabbing a different program will bring a second program to the front of one of the monitors.  The Word document remains on top in the other monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzvi</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-435510</link>
		<dc:creator>Tzvi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-435510</guid>
		<description>I seem to have found a solution.  I&#039;ll have to test it out to see if it works well though.  I can stretch the Word window over both screens (I already mentioned that I&#039;m trying second monitor above the first).  After stretching word down or up thru both monitors, I can use the &quot;split window&quot; view.  Afterwards, I can bring a second window to the front of the top or bottom monitor while Word remains at the front of the other one.  Like I wrote, the jury is out on this, details later.</description>
		<content:encoded><![CDATA[<p>I seem to have found a solution.  I&#8217;ll have to test it out to see if it works well though.  I can stretch the Word window over both screens (I already mentioned that I&#8217;m trying second monitor above the first).  After stretching word down or up thru both monitors, I can use the &#8220;split window&#8221; view.  Afterwards, I can bring a second window to the front of the top or bottom monitor while Word remains at the front of the other one.  Like I wrote, the jury is out on this, details later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzvi</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-435500</link>
		<dc:creator>Tzvi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-435500</guid>
		<description>Set up a second monitor.  At the moment I have it above my laptop monitor.  Took a few minutes to figure out how to set it up.  One (minor) issue that crept up -  I&#039;ve been using wordtab (I think I saw that on makeuseof.com too).  One of the things I&#039;d like to do is have two word documents open in front of me - one on each monitor.  It looks like I&#039;ll have to disable wordtab for that. Any ideas?

Thanks again for all the information.</description>
		<content:encoded><![CDATA[<p>Set up a second monitor.  At the moment I have it above my laptop monitor.  Took a few minutes to figure out how to set it up.  One (minor) issue that crept up &#8211;  I&#8217;ve been using wordtab (I think I saw that on makeuseof.com too).  One of the things I&#8217;d like to do is have two word documents open in front of me &#8211; one on each monitor.  It looks like I&#8217;ll have to disable wordtab for that. Any ideas?</p>
<p>Thanks again for all the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-432175</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-432175</guid>
		<description>As an engineer, I use 2 monitors at work all the time. It is especially useful when I have an Autocad drawing open on one monitor and use the second monitor with Excel to create a bill of material for the drawing. All the engineers have 2 monitors now since it proved to be extremely effiecient use of our time.</description>
		<content:encoded><![CDATA[<p>As an engineer, I use 2 monitors at work all the time. It is especially useful when I have an Autocad drawing open on one monitor and use the second monitor with Excel to create a bill of material for the drawing. All the engineers have 2 monitors now since it proved to be extremely effiecient use of our time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lenahan</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-431912</link>
		<dc:creator>Tim Lenahan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-431912</guid>
		<description>No prob!  Check out the next article &quot;&lt;a href=&quot;http://www.makeuseof.com/tag/6-more-ways-to-set-up-dual-monitors-to-be-more-productive/&quot; rel=&quot;nofollow&quot;&gt;6 MORE Ways To Set Up Dual Monitors To Be More Productive&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>No prob!  Check out the next article &#8220;<a href="http://www.makeuseof.com/tag/6-more-ways-to-set-up-dual-monitors-to-be-more-productive/" rel="nofollow">6 MORE Ways To Set Up Dual Monitors To Be More Productive</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzvi</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-431910</link>
		<dc:creator>Tzvi</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-431910</guid>
		<description>I remembered seeing this header on the newsletter, but didn&#039;t read the content.  Today I was trying to figure out how to work more effectively on my website when I have to keep switching between multiple windows and I remembered it.  Looked it over and read up on dual monitors.  I think I&#039;m going to give it a try.  Thanks.</description>
		<content:encoded><![CDATA[<p>I remembered seeing this header on the newsletter, but didn&#8217;t read the content.  Today I was trying to figure out how to work more effectively on my website when I have to keep switching between multiple windows and I remembered it.  Looked it over and read up on dual monitors.  I think I&#8217;m going to give it a try.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvin</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-427907</link>
		<dc:creator>kelvin</dc:creator>
		<pubDate>Fri, 25 Dec 2009 10:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-427907</guid>
		<description>great article.

i&#039;ve been using dual-monitors for the past 10 years or so, ever since collage; and can&#039;t seem to get work done without it.

just wanted to point out some tools i use regularly in order to enhance my dual-monitor experience...

1. UltraMon (by Realtime Soft Ltd.), allows taskbar to be displayed on both monitors as well as synchronizing screen-savers and a lot of other neat features.

2. Synergy (not sure the company, but can easily by googled), is a tool which acts as a virtual KVM (keyboard-video-mouse).. all you need is a private network setup between two or more computers, and synergy will automatically share the keyboard/mouse between the two computers. This tool is used less often; however very useful when i have two computers hooked up, one to each monitor, and both sharing the single mouse/keyboard on my desktop.

btw, i am using Windwos7-64bit and both of these tool works great..</description>
		<content:encoded><![CDATA[<p>great article.</p>
<p>i&#8217;ve been using dual-monitors for the past 10 years or so, ever since collage; and can&#8217;t seem to get work done without it.</p>
<p>just wanted to point out some tools i use regularly in order to enhance my dual-monitor experience&#8230;</p>
<p>1. UltraMon (by Realtime Soft Ltd.), allows taskbar to be displayed on both monitors as well as synchronizing screen-savers and a lot of other neat features.</p>
<p>2. Synergy (not sure the company, but can easily by googled), is a tool which acts as a virtual KVM (keyboard-video-mouse).. all you need is a private network setup between two or more computers, and synergy will automatically share the keyboard/mouse between the two computers. This tool is used less often; however very useful when i have two computers hooked up, one to each monitor, and both sharing the single mouse/keyboard on my desktop.</p>
<p>btw, i am using Windwos7-64bit and both of these tool works great..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizaoreo</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-425962</link>
		<dc:creator>lizaoreo</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-425962</guid>
		<description>Yeah, that works great. I used to do that at my old job before they decided to take Multiple monitors away (The head IT guy there deemed it to costly so we took all the dual monitors and put them in a closet to sit).  It was a great tool though, I was able to have the remote desktop of the user I was helping on one screen and my tools, email, problem ticket information, reference guide, or whatever else I needed, up on the second screen.

Michael</description>
		<content:encoded><![CDATA[<p>Yeah, that works great. I used to do that at my old job before they decided to take Multiple monitors away (The head IT guy there deemed it to costly so we took all the dual monitors and put them in a closet to sit).  It was a great tool though, I was able to have the remote desktop of the user I was helping on one screen and my tools, email, problem ticket information, reference guide, or whatever else I needed, up on the second screen.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Reid</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-421217</link>
		<dc:creator>Michael Reid</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-421217</guid>
		<description>I had 4 monitors in my last work place (this is 4 years ago) and have 6 in my current position (2 up top and 4 in a row below). Got two 23&quot; monitors at home - can&#039;t work with just one now!</description>
		<content:encoded><![CDATA[<p>I had 4 monitors in my last work place (this is 4 years ago) and have 6 in my current position (2 up top and 4 in a row below). Got two 23&#8243; monitors at home &#8211; can&#8217;t work with just one now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.makeuseof.com/tag/6-ways-to-set-u-dual-monitors-to-be-more-productive/#comment-417944</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeuseof.com/?p=28278#comment-417944</guid>
		<description>I&#039;m still getting used to the 2 monitors, let alone multiplying the desktops!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still getting used to the 2 monitors, let alone multiplying the desktops!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (Requested URI is rejected)
Database Caching 1/5 queries in 0.009 seconds using apc
Object Caching 299/300 objects using disk: basic
Content Delivery Network via main.makeuseoflimited.netdna-cdn.com

Served from: www.makeuseof.com @ 2012-02-11 05:35:13 -->
